| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 12/09/09 | ||||||||||||
| Leuva Patidar | 107 | 9 | 0 | 6 | 6 | 17 | 17 | 0 | 10 | 165 | Bharat Sports | |
| Wigston Town | 198 | 3 | 20 | 3 | 23 | 9 | 9 | 0 | 7 | 196 | Appleby Magna | |
| Woodhouse Eaves | 97 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 7 | 98 | Twycross | |
| Birstall Village | 188 | 8 | 20 | 2 | 22 | 11 | 11 | 0 | 6 | 183 | Newbold Verdon | |
| Whetstone | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Leicester Caribbeans 2nd | |
| Great Glen | 229 | 9 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 109 | Woodhouse Eaves 2nd | |
| Stoke Golding | 235 | 4 | 20 | 4 | 24 | 1 | 1 | 0 | 10 | 71 | Leicster Ivanhoe | |
| Anstey & Glenfield | 227 | 7 | 0 | 16 | 16 | 11 | 11 | 0 | 8 | 217 | Thornton St Peters | |
| Sharnford | 234 | 5 | 20 | 2 | 22 | 10 | 10 | 0 | 6 | 233 | Hinkley | |
| Broughton Astley | 97 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 5 | 213 | Huncote | |
| Hathern Old | 159 | 3 | 20 | 4 | 24 | 7 | 7 | 0 | 10 | 158 | S & T Westonians | |
| Leicester Caribeans | 248 | 8 | 0 | 11 | 11 | 16 | 16 | 0 | 8 | 258 | Burton on the Wolds | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 05/09/09 | ||||||||||||
| Woodhouse Eaves 2nd | 138 | 3 | 20 | 3 | 23 | 5 | 5 | 0 | 9 | 136 | Thornton St Peters | |
| Stoke Golding | 114 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 6 | 115 | Leicester Caribbeans 2nd | |
| Sharnford | 156 | 4 | 20 | 3 | 23 | 7 | 7 | 0 | 9 | 155 | S & T Westonians | |
| Hathern Old | 210 | 7 | 0 | 9 | 9 | 23 | 3 | 20 | 3 | 213 | Leicster Ivanhoe | |
| Great Glen | 149 | 0 | 20 | 3 | 23 | 4 | 4 | 0 | 8 | 148 | Whetstone | |
| Anstey & Glenfield | 168 | 9 | 20 | 2 | 22 | 9 | 9 | 0 | 6 | 166 | Hinkley | |
| Birstall Village | 55 | 2 | 20 | 4 | 24 | 0 | 0 | 0 | 10 | 54 | Twycross | |
| Broughton Astley | 103 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 2 | 104 | Newbold Verdon | |
| Leicester Caribeans | 75 | 10 | 0 | 1 | 1 | 24 | 4 | 20 | 4 | 78 | Appleby Magna | |
| Leuva Patidar | 109 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 3 | 110 | Woodhouse Eaves | |
| Wigston Town | 160 | 10 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 118 | Huncote | |
| Bharat Sports | 141 | 3 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 140 | Burton on the Wolds | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 29/08/09 | ||||||||||||
| Twycross | 70 | 1 | 20 | 4 | 24 | 0 | 0 | 0 | 10 | 69 | Broughton Astley | |
| Sharnford 2nd | 100 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 7 | 197 | Makers Edge Taverners 2nd | |
| Woodhouse Eaves | 148 | 10 | 0 | 6 | 6 | 24 | 4 | 20 | 10 | 159 | Birstall Village | |
| Sapcote 2nd | 101 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 5 | 239 | Appleby Magna 2nd | |
| Huncote | 194 | 6 | 20 | 3 | 23 | 10 | 10 | 0 | 7 | 193 | Leicester Caribeans | |
| Hathern Old 2nd | 158 | 8 | 20 | 4 | 24 | 9 | 9 | 0 | 10 | 154 | Burbage 2nd | |
| Wigston Town 2nd | 169 | 10 | 0 | 6 | 6 | 24 | 4 | 20 | 2 | 170 | S & T Westonians 2nd | |
| Burton on the Wolds 2nd | 57 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 0 | 60 | Whetstone 2nd | |
| Thornton St Peters 2nd | 134 | 8 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 113 | Great Glen 2nd | |
| Braunstone Cricketers 2nd | 175 | 5 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 117 | Walton le Wolds 2nd | |
| Stoke Golding 2nd | 177 | 7 | 0 | 10 | 10 | 17 | 17 | 0 | 8 | 193 | Twycross 2nd | |
| Burbage | 107 | 6 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 106 | Huncote 2nd | |
| Broughton Astley 2nd | 83 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 0 | 84 | Leicester Ivanhoe 2nd | |
| Birstall Village 2nd | 155 | 10 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 45 | Sapcote | |
| Anstey & Glenfield 2nd | 130 | 3 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 129 | Hinckley 2nd | |
| Bharat Sports 2nd | 155 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 4 | 20 | Leuva Patida 2nd | |
| Walton le Wolds | 175 | 7 | 20 | 2 | 22 | 9 | 9 | 0 | 6 | 171 | Braunstone Cricketers | |
| Hinkley | 232 | 4 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 120 | Woodhouse Eaves 2nd | |
| Makers Edge Taverners | 184 | 4 | 20 | 3 | 23 | 9 | 9 | 0 | 9 | 181 | Newbold Verdon 2nd | |
| Leicester Caribbeans 2nd | 184 | 6 | 20 | 3 | 23 | 10 | 10 | 0 | 8 | 183 | Hathern Old | |
| Appleby Magna | 158 | 10 | 0 | 6 | 6 | 24 | 4 | 20 | 7 | 167 | Bharat Sports | |
| Leicster Ivanhoe | 164 | 8 | 0 | 7 | 7 | 23 | 3 | 20 | 4 | 165 | Sharnford | |
| S & T Westonians | 127 | 8 | 0 | 7 | 7 | 23 | 3 | 20 | 9 | 128 | Anstey & Glenfield | |
| Whetstone | 37 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 1 | 38 | Stoke Golding | |
| Great Glen | 231 | 5 | 20 | 4 | 24 | 6 | 6 | 0 | 10 | 176 | Thornton St Peters | |
| Leuva Patidar | 140 | 10 | 0 | 7 | 7 | 24 | 4 | 20 | 8 | 141 | Burton on the Wolds | |
| Newbold Verdon | 134 | 6 | 20 | -1 | 19 | 6 | 6 | 0 | 10 | 132 | Wigston Town | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 22/08/09 | ||||||||||||
| Leicester Ivanhoe 2nd | 204 | 8 | 20 | 2 | 22 | 11 | 11 | 0 | 6 | 203 | Wigston Town 2nd | |
| Hathern Old | 185 | 10 | 20 | 4 | 24 | 7 | 7 | 0 | 10 | 170 | Whetstone | |
| Hinckley 2nd | 191 | 7 | 0 | 10 | 10 | 23 | 3 | 20 | 5 | 192 | Thornton St Peters 2nd | |
| Sharnford | 189 | 0 | 20 | 2 | 22 | 8 | 8 | 0 | 6 | 186 | Leicester Caribbeans 2nd | |
| Great Glen 2nd | 160 | 1 | 20 | 1 | 21 | 6 | 6 | 0 | 4 | 159 | Stoke Golding 2nd | |
| Stoke Golding | 175 | 9 | 0 | 10 | 10 | 23 | 3 | 20 | 5 | 177 | Great Glen | |
| Sapcote | 126 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 0 | 127 | Makers Edge Taverners | |
| Thornton St Peters | 254 | 4 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 170 | Hinkley | |
| Newbold Verdon 2nd | 89 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 9 | 151 | Burbage | |
| Woodhouse Eaves 2nd | 191 | 8 | 0 | 17 | 17 | 10 | 10 | 0 | 9 | 175 | S & T Westonians | |
| Bharat Sports | 100 | 6 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 97 | Huncote | |
| Anstey & Glenfield | 200 | 3 | 0 | 9 | 9 | 21 | 1 | 20 | 3 | 201 | Leicster Ivanhoe | |
| Broughton Astley | 185 | 8 | 0 | 10 | 10 | 23 | 3 | 20 | 6 | 186 | Woodhouse Eaves | |
| Burton on the Wolds | 182 | 5 | 0 | 9 | 9 | 22 | 2 | 20 | 3 | 183 | Appleby Magna | |
| Leicester Caribeans | 111 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 6 | 113 | Newbold Verdon | |
| Wigston Town | 189 | 10 | 0 | 10 | 10 | 24 | 4 | 20 | 6 | 191 | Twycross | |
| Birstall Village | 115 | 10 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 113 | Leuva Patidar | |
| Appleby Magna 2nd | 143 | 1 | 20 | 3 | 23 | 4 | 4 | 0 | 9 | 142 | Burton on the Wolds 2nd | |
| Whetstone 2nd | 190 | 7 | 0 | 19 | 19 | 4 | 4 | 0 | 5 | 107 | Braunstone Cricketers 2nd | |
| Burbage 2nd | 118 | 10 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 87 | Sharnford 2nd | |
| Walton le Wolds 2nd | 108 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 5 | 195 | Hathern Old 2nd | |
| Makers Edge Taverners 2nd | 219 | 5 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 59 | Sapcote 2nd | |
| Leuva Patida 2nd | 86 | 7 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 85 | Birstall Village 2nd | |
| Twycross 2nd | 168 | 6 | 0 | 9 | 9 | 22 | 2 | 20 | 9 | 171 | Broughton Astley 2nd | |
| Huncote 2nd | 228 | 7 | 0 | 10 | 10 | 23 | 3 | 20 | 6 | 229 | Walton le Wolds | |
| S & T Westonians 2nd | 202 | 6 | 0 | 17 | 17 | 9 | 9 | 0 | 7 | 185 | Anstey & Glenfield 2nd | |
| Braunstone Cricketers | 205 | 8 | 0 | 19 | 19 | 6 | 6 | 0 | 9 | 148 | Bharat Sports 2nd | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 16/08/09 | ||||||||||||
| Appleby Magna | 138 | 6 | 0 | 7 | 7 | 17 | 17 | 0 | 9 | 179 | Leicester Caribeans | |
| Woodhouse Eaves | 152 | 7 | 20 | 3 | 23 | 8 | 8 | 0 | 9 | 151 | Leuva Patidar | |
| Twycross | 143 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 2 | 144 | Birstall Village | |
| Newbold Verdon | 0 | 0 | 20 | 4 | 24 | -24 | -4 | -20 | 0 | 0 | Broughton Astley | |
| Huncote | 190 | 10 | 0 | 18 | 18 | 8 | 8 | 0 | 9 | 147 | Wigston Town | |
| Hinkley | 143 | 8 | 0 | 4 | 4 | 23 | 3 | 20 | 1 | 141 | Anstey & Glenfield | |
| Burton on the Wolds | 73 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 0 | 77 | Bharat Sports | |
| Leicester Caribbeans 2nd | 151 | 7 | 0 | 4 | 4 | 20 | 20 | 0 | 4 | 269 | Stoke Golding | |
| Leicster Ivanhoe | 91 | 1 | 20 | 4 | 24 | 0 | 0 | 0 | 10 | 90 | Hathern Old | |
| S & T Westonians | 165 | 2 | 20 | 3 | 23 | 6 | 6 | 0 | 7 | 163 | Sharnford | |
| Thornton St Peters | 82 | 5 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 81 | Woodhouse Eaves 2nd | |
| Whetstone | 88 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 2 | 89 | Great Glen | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 15/08/09 | ||||||||||||
| Huncote | 263 | 8 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 141 | Burton on the Wolds | |
| Stoke Golding | 163 | 10 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 113 | Hathern Old | |
| Sharnford 2nd | 125 | 7 | 0 | 6 | 6 | 23 | 3 | 20 | 5 | 127 | Walton le Wolds 2nd | |
| Leicster Ivanhoe | 133 | 4 | 20 | 3 | 23 | 5 | 5 | 0 | 5 | 132 | Woodhouse Eaves 2nd | |
| Wigston Town 2nd | 169 | 10 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 42 | Twycross 2nd | |
| S & T Westonians | 168 | 0 | 20 | 3 | 23 | 6 | 6 | 0 | 9 | 167 | Thornton St Peters | |
| Thornton St Peters 2nd | 130 | 10 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 69 | S & T Westonians 2nd | |
| Leicester Caribbeans 2nd | 132 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 3 | 135 | Anstey & Glenfield | |
| Hinckley 2nd | 70 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 8 | 108 | Great Glen 2nd | |
| Whetstone | 217 | 8 | 0 | 9 | 9 | 23 | 3 | 20 | 4 | 218 | Sharnford | |
| Broughton Astley 2nd | 130 | 10 | 20 | 4 | 24 | 1 | 1 | 0 | 10 | 79 | Stoke Golding 2nd | |
| Great Glen | 140 | 8 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 64 | Hinkley | |
| Anstey & Glenfield 2nd | 178 | 2 | 20 | 2 | 22 | 6 | 6 | 0 | 6 | 174 | Leicester Ivanhoe 2nd | |
| Sapcote 2nd | 101 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 3 | 102 | Burbage 2nd | |
| Walton le Wolds | 101 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 10 | 109 | Newbold Verdon 2nd | |
| Hathern Old 2nd | 176 | 7 | 20 | 4 | 24 | 9 | 9 | 0 | 10 | 173 | Braunstone Cricketers 2nd | |
| Makers Edge Taverners | 179 | 7 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 78 | Birstall Village 2nd | |
| Burton on the Wolds 2nd | 120 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 8 | 211 | Makers Edge Taverners 2nd | |
| Burbage | 94 | 5 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 93 | Sapcote | |
| Appleby Magna 2nd | 154 | 1 | 20 | 4 | 24 | 6 | 6 | 0 | 10 | 153 | Whetstone 2nd | |
| Braunstone Cricketers | 98 | 9 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 59 | Leuva Patida 2nd | |
| Bharat Sports 2nd | 103 | 4 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 102 | Huncote 2nd | |
| Birstall Village | 103 | 5 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 102 | Broughton Astley | |
| Woodhouse Eaves | 193 | 9 | 20 | 4 | 24 | 5 | 5 | 0 | 10 | 138 | Wigston Town | |
| Twycross | 189 | 9 | 0 | 10 | 10 | 23 | 3 | 20 | 6 | 191 | Leicester Caribeans | |
| Newbold Verdon | 211 | 8 | 0 | 18 | 18 | 4 | 4 | 0 | 4 | 115 | Bharat Sports | |
| Leuva Patidar | 139 | 10 | 0 | 6 | 6 | 24 | 4 | 20 | 6 | 142 | Appleby Magna | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 08/08/09 | ||||||||||||
| Braunstone Cricketers 2nd | 111 | 6 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 110 | Sharnford 2nd | |
| S & T Westonians 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Hinckley 2nd | |
| Twycross 2nd | 83 | 3 | 20 | 4 | 24 | 1 | 1 | 0 | 10 | 82 | Anstey & Glenfield 2nd | |
| Huncote 2nd | 143 | 9 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 117 | Braunstone Cricketers | |
| Stoke Golding 2nd | 108 | 9 | 0 | 5 | 5 | 17 | 17 | 0 | 9 | 163 | Wigston Town 2nd | |
| Birstall Village 2nd | 137 | 9 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 109 | Burbage | |
| Leicester Ivanhoe 2nd | 187 | 4 | 0 | 18 | 18 | 4 | 4 | 0 | 6 | 126 | Thornton St Peters 2nd | |
| Leuva Patida 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Makers Edge Taverners | |
| Great Glen 2nd | 175 | 9 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 40 | Broughton Astley 2nd | |
| Hathern Old | 181 | 10 | 0 | 7 | 7 | 24 | 4 | 20 | 7 | 237 | Great Glen | |
| Sapcote | 128 | 7 | 0 | 5 | 5 | 23 | 3 | 20 | 3 | 129 | Walton le Wolds | |
| Hinkley | 160 | 10 | 20 | 4 | 24 | 6 | 6 | 0 | 10 | 130 | S & T Westonians | |
| Newbold Verdon 2nd | 111 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 10 | 120 | Bharat Sports 2nd | |
| Sharnford | 87 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 7 | 144 | Stoke Golding | |
| Appleby Magna | 150 | 7 | 0 | 9 | 9 | 23 | 3 | 20 | 9 | 151 | Huncote | |
| Thornton St Peters | 132 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 2 | 133 | Leicster Ivanhoe | |
| Woodhouse Eaves 2nd | 46 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 2 | 49 | Leicester Caribbeans 2nd | |
| Anstey & Glenfield | 98 | 6 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 98 | Whetstone | |
| Broughton Astley | 135 | 7 | 0 | 5 | 5 | 23 | 3 | 20 | 3 | 136 | Leuva Patidar | |
| Burton on the Wolds | 78 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 2 | 82 | Newbold Verdon | |
| Leicester Caribeans | 118 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 7 | 207 | Woodhouse Eaves | |
| Wigston Town | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Birstall Village | |
| Whetstone 2nd | 92 | 9 | 0 | 5 | 5 | 14 | 14 | 0 | 8 | 126 | Hathern Old 2nd | |
| Bharat Sports | 184 | 8 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 78 | Twycross | |
| Walton le Wolds 2nd | 162 | 7 | 20 | 4 | 24 | 3 | 0 | 3 | 10 | 97 | Sapcote 2nd | |
| Burbage 2nd | 35 | 4 | 20 | 4 | 24 | 1 | 1 | 0 | 10 | 34 | Burton on the Wolds 2nd | |
| Makers Edge Taverners 2nd | 144 | 7 | 0 | 4 | 4 | 20 | 20 | 0 | 5 | 229 | Appleby Magna 2nd | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 01/08/09 | ||||||||||||
| Walton le Wolds | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Birstall Village 2nd | |
| Whetstone | 0 | 0 | 5 | 4 | 9 | 7 | 2 | 5 | 10 | 121 | Woodhouse Eaves 2nd | |
| Huncote 2nd | 64 | 4 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Leuva Patida 2nd | |
| Great Glen | 0 | 0 | 5 | 3 | 8 | 5 | 0 | 5 | 7 | 95 | S & T Westonians | |
| Birstall Village | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | Leicester Caribeans | |
| Leuva Patidar | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Huncote | |
| Newbold Verdon | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Appleby Magna | |
| Twycross | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Burton on the Wolds | |
| Woodhouse Eaves | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | Bharat Sports | |
| Broughton Astley | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Wigston Town | |
| Appleby Magna 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Burbage 2nd | |
| Burton on the Wolds 2nd | 48 | 4 | 0 | 3 | 3 | 3 | 3 | 0 | 8 | 108 | Walton le Wolds 2nd | |
| Sharnford 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Hathern Old 2nd | |
| Makers Edge Taverners 2nd | 108 | 1 | 5 | 2 | 7 | 5 | 0 | 5 | 0 | 0 | Whetstone 2nd | |
| Burbage | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Makers Edge Taverners | |
| Sapcote 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Braunstone Cricketers 2nd | |
| Braunstone Cricketers | 37 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Newbold Verdon 2nd | |
| Wigston Town 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Broughton Astley 2nd | |
| Bharat Sports 2nd | 158 | 8 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 61 | Sapcote | |
| Thornton St Peters 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Twycross 2nd | |
| Hathern Old | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Sharnford | |
| S & T Westonians 2nd | 0 | 0 | 5 | 0 | 5 | 9 | 4 | 5 | 2 | 132 | Great Glen 2nd | |
| Leicster Ivanhoe | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 4 | 72 | Hinkley | |
| Hinckley 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Leicester Ivanhoe 2nd | |
| Leicester Caribbeans 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Thornton St Peters | |
| Anstey & Glenfield 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Stoke Golding 2nd | |
| Stoke Golding | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Anstey & Glenfield | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 25/07/09 | ||||||||||||
| Wigston Town | 105 | 0 | 20 | 4 | 24 | 2 | 2 | 0 | 10 | 102 | Leuva Patidar | |
| Leicester Caribeans | 155 | 2 | 20 | 2 | 22 | 6 | 6 | 0 | 6 | 151 | Broughton Astley | |
| Huncote | 186 | 8 | 0 | 10 | 10 | 23 | 3 | 20 | 5 | 190 | Newbold Verdon | |
| Burton on the Wolds | 108 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 1 | 114 | Woodhouse Eaves | |
| Birstall Village 2nd | 81 | 10 | 0 | 0 | 0 | 24 | 4 | 20 | 0 | 82 | Bharat Sports 2nd | |
| Bharat Sports | 129 | 10 | 0 | 6 | 6 | 24 | 4 | 20 | 6 | 132 | Birstall Village | |
| Walton le Wolds 2nd | 106 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 1 | 108 | Appleby Magna 2nd | |
| Braunstone Cricketers 2nd | 98 | 10 | 0 | 1 | 1 | 24 | 4 | 20 | 4 | 101 | Burton on the Wolds 2nd | |
| Whetstone 2nd | 132 | 4 | 2 | 20 | 22 | 5 | 5 | 0 | 6 | 131 | Sharnford 2nd | |
| Burbage 2nd | 60 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 7 | 62 | Makers Edge Taverners 2nd | |
| Twycross 2nd | 100 | 10 | 0 | 5 | 5 | 24 | 4 | 20 | 10 | 112 | Hinckley 2nd | |
| Hathern Old 2nd | 208 | 10 | 20 | 4 | 24 | 4 | 4 | 0 | 10 | 61 | Sapcote 2nd | |
| Stoke Golding 2nd | 83 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 9 | 118 | Thornton St Peters 2nd | |
| Leicester Ivanhoe 2nd | 203 | 5 | 0 | 9 | 9 | 22 | 2 | 20 | 4 | 204 | S & T Westonians 2nd | |
| Great Glen 2nd | 161 | 6 | 20 | 3 | 23 | 8 | 8 | 0 | 9 | 157 | Wigston Town 2nd | |
| Broughton Astley 2nd | 101 | 10 | 0 | 4 | 4 | 24 | 4 | 20 | 8 | 108 | Anstey & Glenfield 2nd | |
| Sapcote | 73 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 8 | 259 | Braunstone Cricketers | |
| Anstey & Glenfield | 156 | 8 | 0 | 7 | 7 | 19 | 19 | 0 | 7 | 220 | Hathern Old | |
| Makers Edge Taverners | 169 | 4 | 20 | 2 | 22 | 7 | 7 | 0 | 6 | 168 | Walton le Wolds | |
| Hinkley | 99 | 4 | 20 | 4 | 24 | 1 | 1 | 0 | 10 | 98 | Leicester Caribbeans 2nd | |
| Leuva Patida 2nd | 98 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 5 | 100 | Burbage | |
| Sharnford | 171 | 4 | 0 | 10 | 10 | 14 | 14 | 0 | 8 | 177 | Great Glen | |
| Newbold Verdon 2nd | 146 | 4 | 20 | 3 | 23 | 5 | 5 | 0 | 9 | 142 | Huncote 2nd | |
| S & T Westonians | 161 | 9 | 0 | 9 | 9 | 23 | 3 | 20 | 7 | 164 | Leicster Ivanhoe | |
| Appleby Magna | 105 | 3 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 103 | Twycross | |
| Thornton St Peters | 138 | 7 | 20 | 3 | 23 | 7 | 7 | 0 | 9 | 134 | Whetstone | |
| Woodhouse Eaves 2nd | 82 | 10 | 0 | 3 | 3 | 24 | 4 | 20 | 7 | 229 | Stoke Golding | |
| Team | Runs | Wickets | Points | Bonus | Total | -vs- | Total | Bonus | Points | Wickets | Runs | Team |
| 18/07/09 | ||||||||||||
| Broughton Astley | 141 | 10 | 0 | 7 | 7 | 24 | 4 | 20 | 8 | 142 | Bharat Sports | |
| Burton on the Wolds 2nd | 53 | 10 | 0 | 1 | 1 | 24 | 4 | 20 | 3 | 57 | Hathern Old 2nd | |
| Thornton St Peters 2nd | 190 | 9 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 83 | Broughton Astley 2nd | |
| Burbage 2nd | 71 | 2 | 20 | 4 | 24 | 0 | 0 | 0 | 10 | 69 | Whetstone 2nd | |
| S & T Westonians 2nd | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | Twycross 2nd | |
| Appleby Magna 2nd | 151 | 6 | 20 | 2 | 22 | 6 | 6 | 0 | 5 | 149 | Braunstone Cricketers 2nd | |
| Leicester Ivanhoe 2nd | 188 | 8 | 0 | 17 | 17 | 9 | 9 | 0 | 9 | 172 | Great Glen 2nd | |
| Huncote 2nd | 95 | 2 | 20 | 4 | 24 | 0 | 0 | 0 | 10 | 94 | Sapcote | |
| Hinckley 2nd | 248 | 5 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 107 | Stoke Golding 2nd | |
| Braunstone Cricketers | 133 | 8 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 58 | Birstall Village 2nd | |
| Anstey & Glenfield 2nd | 202 | 6 | 20 | 2 | 22 | 10 | 10 | 0 | 6 | 199 | Wigston Town 2nd | |
| Bharat Sports 2nd | 108 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 2 | 112 | Makers Edge Taverners | |
| Walton le Wolds | 72 | 7 | 20 | 4 | 24 | 3 | 3 | 0 | 10 | 71 | Burbage | |
| Great Glen | 118 | 10 | 0 | 2 | 2 | 24 | 4 | 20 | 2 | 119 | Leicster Ivanhoe | |
