LSCL.org.uk LOGO

Filter by League: All | Premier | Division 1 | Division 2 | Division 3 | Division 4
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
12/09/09
Broughton Astley 97 10 0 2 2   24 4 20 5 213 Huncote
Leicester Caribeans 248 8 0 11 11   16 16 0 8 258 Burton on the Wolds
Leuva Patidar 107 9 0 6 6   17 17 0 10 165 Bharat Sports
Wigston Town 198 3 20 3 23   9 9 0 7 196 Appleby Magna
Woodhouse Eaves 97 10 0 3 3   24 4 20 7 98 Twycross
Birstall Village 188 8 20 2 22   11 11 0 6 183 Newbold Verdon
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
05/09/09
Birstall Village 55 2 20 4 24   0 0 0 10 54 Twycross
Broughton Astley 103 10 0 2 2   24 4 20 2 104 Newbold Verdon
Leicester Caribeans 75 10 0 1 1   24 4 20 4 78 Appleby Magna
Leuva Patidar 109 10 0 3 3   24 4 20 3 110 Woodhouse Eaves
Wigston Town 160 10 20 4 24   5 5 0 10 118 Huncote
Bharat Sports 141 3 20 4 24   5 5 0 10 140 Burton on the Wolds
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
29/08/09
Leuva Patidar 140 10 0 7 7   24 4 20 8 141 Burton on the Wolds
Newbold Verdon 134 6 20 -1 19   6 6 0 10 132 Wigston Town
Twycross 70 1 20 4 24   0 0 0 10 69 Broughton Astley
Woodhouse Eaves 148 10 0 6 6   24 4 20 10 159 Birstall Village
Huncote 194 6 20 3 23   10 10 0 7 193 Leicester Caribeans
Appleby Magna 158 10 0 6 6   24 4 20 7 167 Bharat Sports
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
22/08/09
Birstall Village 115 10 20 4 24   5 5 0 10 113 Leuva Patidar
Bharat Sports 100 6 20 4 24   3 3 0 10 97 Huncote
Broughton Astley 185 8 0 10 10   23 3 20 6 186 Woodhouse Eaves
Burton on the Wolds 182 5 0 9 9   22 2 20 3 183 Appleby Magna
Leicester Caribeans 111 10 0 4 4   24 4 20 6 113 Newbold Verdon
Wigston Town 189 10 0 10 10   24 4 20 6 191 Twycross
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/08/09
Appleby Magna 138 6 0 7 7   17 17 0 9 179 Leicester Caribeans
Woodhouse Eaves 152 7 20 3 23   8 8 0 9 151 Leuva Patidar
Twycross 143 10 0 4 4   24 4 20 2 144 Birstall Village
Newbold Verdon 0 0 20 4 24   -24 -4 -20 0 0 Broughton Astley
Huncote 190 10 0 18 18   8 8 0 9 147 Wigston Town
Burton on the Wolds 73 10 0 0 0   24 4 20 0 77 Bharat Sports
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
15/08/09
Woodhouse Eaves 193 9 20 4 24   5 5 0 10 138 Wigston Town
Twycross 189 9 0 10 10   23 3 20 6 191 Leicester Caribeans
Newbold Verdon 211 8 0 18 18   4 4 0 4 115 Bharat Sports
Leuva Patidar 139 10 0 6 6   24 4 20 6 142 Appleby Magna
Huncote 263 8 20 4 24   5 5 0 10 141 Burton on the Wolds
Birstall Village 103 5 20 4 24   4 4 0 10 102 Broughton Astley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
08/08/09
Leicester Caribeans 118 10 0 4 4   24 4 20 7 207 Woodhouse Eaves
Wigston Town 0 0 5 0 5   5 0 5 0 0 Birstall Village
Bharat Sports 184 8 20 4 24   3 3 0 10 78 Twycross
Appleby Magna 150 7 0 9 9   23 3 20 9 151 Huncote
Broughton Astley 135 7 0 5 5   23 3 20 3 136 Leuva Patidar
Burton on the Wolds 78 10 0 0 0   24 4 20 2 82 Newbold Verdon
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
01/08/09
Leuva Patidar 0 0 5 0 5   5 0 5 0 0 Huncote
Newbold Verdon 0 0 5 0 5   5 0 5 0 0 Appleby Magna
Twycross 0 0 5 0 5   5 0 5 0 0 Burton on the Wolds
Woodhouse Eaves 0 0 0 0 0   5 0 5 0 0 Bharat Sports
Broughton Astley 0 0 5 0 5   0 0 0 0 0 Wigston Town
Birstall Village 0 0 5 0 5   3 0 3 0 0 Leicester Caribeans
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/07/09
Wigston Town 105 0 20 4 24   2 2 0 10 102 Leuva Patidar
Leicester Caribeans 155 2 20 2 22   6 6 0 6 151 Broughton Astley
Huncote 186 8 0 10 10   23 3 20 5 190 Newbold Verdon
Burton on the Wolds 108 10 0 2 2   24 4 20 1 114 Woodhouse Eaves
Bharat Sports 129 10 0 6 6   24 4 20 6 132 Birstall Village
Appleby Magna 105 3 20 4 24   3 3 0 10 103 Twycross
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
18/07/09
Leuva Patidar 0 0 5 0 5   5 0 5 0 0 Newbold Verdon
Twycross 177 8 20 4 24   6 6 0 10 151 Huncote
Wigston Town 147 8 0 8 8   15 15 0 8 172 Leicester Caribeans
Woodhouse Eaves 177 8 0 19 19   5 5 0 9 116 Appleby Magna
Broughton Astley 141 10 0 7 7   24 4 20 8 142 Bharat Sports
Birstall Village 171 8 20 3 23   9 9 0 7 170 Burton on the Wolds
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
11/07/09
Burton on the Wolds 158 4 20 2 22   7 7 0 5 157 Broughton Astley
Huncote 162 9 0 10 10   17 17 0 10 192 Woodhouse Eaves
Leicester Caribeans 154 7 4 20 24   9 9 0 10 152 Leuva Patidar
Newbold Verdon 221 6 20 4 24   3 3 0 10 111 Twycross
Bharat Sports 143 3 20 4 24   5 5 0 10 141 Wigston Town
Appleby Magna 176 6 20 3 23   10 10 0 8 175 Birstall Village
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
04/07/09
Broughton Astley 64 10 0 3 3   24 4 20 8 141 Appleby Magna
Birstall Village 187 8 20 4 24   5 5 0 10 144 Huncote
Leicester Caribeans 198 3 20 3 23   9 9 0 8 193 Bharat Sports
Leuva Patidar 165 10 0 9 9   24 4 20 8 166 Twycross
Wigston Town 132 2 20 3 23   4 4 0 8 131 Burton on the Wolds
Woodhouse Eaves 58 10 0 0 0   24 4 20 1 60 Newbold Verdon
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
27/06/09
Broughton Astley 159 6 0 8 8   22 2 20 5 162 Twycross
Burton on the Wolds 180 6 20 4 24   10 10 0 10 179 Leuva Patidar
Leicester Caribeans 216 10 0 6 6   24 4 20 6 239 Huncote
Wigston Town 175 9 0 6 6   20 20 0 5 251 Newbold Verdon
Birstall Village 175 7 0 11 11   23 3 20 5 178 Woodhouse Eaves
Bharat Sports 104 10 0 5 5   24 4 20 7 105 Appleby Magna
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
20/06/09
Leuva Patidar 121 4 20 4 24   24 4 20 7 174 Birstall Village
Newbold Verdon 210 5 20 2 22   -42 -12 -30 6 206 Leicester Caribeans
Twycross 229 5 0 8 8   40 0 40 1 230 Wigston Town
Woodhouse Eaves 152 3 20 4 24   5 5 0 10 148 Broughton Astley
Huncote 107 10 0 4 4   24 4 20 8 166 Bharat Sports
Appleby Magna 169 4 20 2 22   7 7 0 6 168 Burton on the Wolds
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
13/06/09
Leicester Caribeans 148 2 20 3 23   4 4 0 9 144 Twycross
Wigston Town 177 10 0 10 10   24 4 20 6 179 Woodhouse Eaves
Bharat Sports 120 10 0 3 3   24 4 20 3 122 Newbold Verdon
Appleby Magna 163 6 20 4 24   8 8 0 10 160 Leuva Patidar
Broughton Astley 130 10 0 5 5   24 4 20 3 132 Birstall Village
Burton on the Wolds 97 10 0 2 2   24 4 20 6 241 Huncote
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
06/06/09
Woodhouse Eaves 173 6 20 2 22   8 8 0 5 171 Leicester Caribeans
Twycross 0 0 5 0 5   5 0 5 0 0 Bharat Sports
Newbold Verdon 0 0 5 0 5   5 0 5 0 0 Burton on the Wolds
Leuva Patidar 0 0 5 0 5   5 0 5 0 0 Broughton Astley
Huncote 0 0 5 0 5   5 0 5 0 0 Appleby Magna
Birstall Village 170 5 0 16 16   5 5 0 7 122 Wigston Town
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
30/05/09
Burton on the Wolds 165 4 20 4 24   7 7 0 10 161 Twycross
Huncote 236 9 20 4 24   4 4 0 10 123 Leuva Patidar
Leicester Caribeans 215 8 0 9 9   23 3 20 3 216 Birstall Village
Wigston Town 140 7 20 4 24   7 7 0 10 138 Broughton Astley
Bharat Sports 205 6 20 4 24   6 6 0 10 193 Woodhouse Eaves
Appleby Magna 163 8 0 6 6   20 20 0 8 235 Newbold Verdon
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
23/05/09
Woodhouse Eaves 135 2 20 3 23   4 4 0 9 134 Burton on the Wolds
Twycross 170 9 0 16 16   6 6 0 9 124 Appleby Magna
Newbold Verdon 121 4 20 3 23   3 3 0 9 119 Huncote
Leuva Patidar 138 10 0 4 4   24 4 20 0 139 Wigston Town
Broughton Astley 107 10 0 3 3   24 4 20 4 108 Leicester Caribeans
Birstall Village 193 9 0 18 18   6 6 0 6 125 Bharat Sports
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/05/09
Newbold Verdon 0 0 5 0 5   5 0 5 0 0 Leuva Patidar
Leicester Caribeans 183 5 0 18 18   6 6 0 8 145 Wigston Town
Huncote 18 0 5 0 5   5 0 5 0 0 Twycross
Burton on the Wolds 136 6 0 4 4   22 2 20 0 137 Birstall Village
Bharat Sports 0 0 5 0 5   5 0 5 0 0 Broughton Astley
Appleby Magna 138 9 0 6 6   23 3 20 5 139 Woodhouse Eaves
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
09/05/09
Broughton Astley 95 10 0 3 3   24 4 20 9 96 Burton on the Wolds
Birstall Village 140 4 20 3 23   5 5 0 8 137 Appleby Magna
Woodhouse Eaves 197 8 0 10 10   17 17 0 9 220 Huncote
Wigston Town 209 5 0 17 17   9 9 0 8 192 Bharat Sports
Twycross 172 10 0 9 9   24 4 20 7 173 Newbold Verdon
Leuva Patidar 135 10 0 4 4   24 4 20 5 195 Leicester Caribeans
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
02/05/09
Twycross 253 6 0 11 11   22 2 20 7 254 Leuva Patidar
Newbold Verdon 120 9 0 3 3   20 20 0 5 227 Woodhouse Eaves
Huncote 228 6 0 10 10   16 16 0 9 243 Birstall Village
Burton on the Wolds 72 10 0 1 1   24 4 20 4 73 Wigston Town
Bharat Sports 102 10 0 4 4   24 4 20 5 103 Leicester Caribeans
Appleby Magna 198 8 20 4 24   3 3 0 10 82 Broughton Astley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/04/09
Bharat Sports 234 9 0 19 19   8 8 0 8 177 Leuva Patidar
Twycross 175 9 0 11 11   23 3 20 7 177 Woodhouse Eaves
Newbold Verdon 148 9 0 7 7   15 15 0 6 165 Birstall Village
Huncote 185 7 20 2 22   11 11 0 5 181 Broughton Astley
Burton on the Wolds 58 10 0 3 3   24 4 20 8 217 Leicester Caribeans
Appleby Magna 106 5 20 4 24   4 4 0 10 102 Wigston Town