LSCL.org.uk LOGO

Filter by League: All | Premier | Division 1 | Division 2 | Division 3 | Division 4
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
12/09/09
Whetstone 0 0 5 0 5   5 0 5 0 0 Leicester Caribbeans 2nd
Stoke Golding 235 4 20 4 24   1 1 0 10 71 Leicster Ivanhoe
Sharnford 234 5 20 2 22   10 10 0 6 233 Hinkley
Hathern Old 159 3 20 4 24   7 7 0 10 158 S & T Westonians
Great Glen 229 9 20 4 24   4 4 0 10 109 Woodhouse Eaves 2nd
Anstey & Glenfield 227 7 0 16 16   11 11 0 8 217 Thornton St Peters
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
05/09/09
Woodhouse Eaves 2nd 138 3 20 3 23   5 5 0 9 136 Thornton St Peters
Stoke Golding 114 10 0 4 4   24 4 20 6 115 Leicester Caribbeans 2nd
Sharnford 156 4 20 3 23   7 7 0 9 155 S & T Westonians
Hathern Old 210 7 0 9 9   23 3 20 3 213 Leicster Ivanhoe
Great Glen 149 0 20 3 23   4 4 0 8 148 Whetstone
Anstey & Glenfield 168 9 20 2 22   9 9 0 6 166 Hinkley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
29/08/09
Hinkley 232 4 20 4 24   2 2 0 10 120 Woodhouse Eaves 2nd
Leicester Caribbeans 2nd 184 6 20 3 23   10 10 0 8 183 Hathern Old
Leicster Ivanhoe 164 8 0 7 7   23 3 20 4 165 Sharnford
S & T Westonians 127 8 0 7 7   23 3 20 9 128 Anstey & Glenfield
Whetstone 37 10 0 0 0   24 4 20 1 38 Stoke Golding
Great Glen 231 5 20 4 24   6 6 0 10 176 Thornton St Peters
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
22/08/09
Woodhouse Eaves 2nd 191 8 0 17 17   10 10 0 9 175 S & T Westonians
Anstey & Glenfield 200 3 0 9 9   21 1 20 3 201 Leicster Ivanhoe
Hathern Old 185 10 20 4 24   7 7 0 10 170 Whetstone
Sharnford 189 0 20 2 22   8 8 0 6 186 Leicester Caribbeans 2nd
Stoke Golding 175 9 0 10 10   23 3 20 5 177 Great Glen
Thornton St Peters 254 4 20 4 24   4 4 0 10 170 Hinkley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/08/09
Hinkley 143 8 0 4 4   23 3 20 1 141 Anstey & Glenfield
Leicester Caribbeans 2nd 151 7 0 4 4   20 20 0 4 269 Stoke Golding
Leicster Ivanhoe 91 1 20 4 24   0 0 0 10 90 Hathern Old
S & T Westonians 165 2 20 3 23   6 6 0 7 163 Sharnford
Thornton St Peters 82 5 20 4 24   2 2 0 10 81 Woodhouse Eaves 2nd
Whetstone 88 10 0 0 0   24 4 20 2 89 Great Glen
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
15/08/09
Stoke Golding 163 10 20 4 24   5 5 0 10 113 Hathern Old
Leicster Ivanhoe 133 4 20 3 23   5 5 0 5 132 Woodhouse Eaves 2nd
S & T Westonians 168 0 20 3 23   6 6 0 9 167 Thornton St Peters
Leicester Caribbeans 2nd 132 10 0 5 5   24 4 20 3 135 Anstey & Glenfield
Whetstone 217 8 0 9 9   23 3 20 4 218 Sharnford
Great Glen 140 8 20 4 24   3 3 0 10 64 Hinkley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
08/08/09
Sharnford 87 10 0 3 3   24 4 20 7 144 Stoke Golding
Thornton St Peters 132 10 0 4 4   24 4 20 2 133 Leicster Ivanhoe
Woodhouse Eaves 2nd 46 10 0 0 0   24 4 20 2 49 Leicester Caribbeans 2nd
Anstey & Glenfield 98 6 20 4 24   2 2 0 10 98 Whetstone
Hathern Old 181 10 0 7 7   24 4 20 7 237 Great Glen
Hinkley 160 10 20 4 24   6 6 0 10 130 S & T Westonians
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
01/08/09
Hathern Old 0 0 5 0 5   5 0 5 0 0 Sharnford
Leicster Ivanhoe 0 0 5 0 5   5 0 5 4 72 Hinkley
Leicester Caribbeans 2nd 0 0 5 0 5   5 0 5 0 0 Thornton St Peters
Stoke Golding 0 0 5 0 5   5 0 5 0 0 Anstey & Glenfield
Whetstone 0 0 5 4 9   7 2 5 10 121 Woodhouse Eaves 2nd
Great Glen 0 0 5 3 8   5 0 5 7 95 S & T Westonians
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/07/09
Anstey & Glenfield 156 8 0 7 7   19 19 0 7 220 Hathern Old
Hinkley 99 4 20 4 24   1 1 0 10 98 Leicester Caribbeans 2nd
Sharnford 171 4 0 10 10   14 14 0 8 177 Great Glen
S & T Westonians 161 9 0 9 9   23 3 20 7 164 Leicster Ivanhoe
Thornton St Peters 138 7 20 3 23   7 7 0 9 134 Whetstone
Woodhouse Eaves 2nd 82 10 0 3 3   24 4 20 7 229 Stoke Golding
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
18/07/09
Great Glen 118 10 0 2 2   24 4 20 2 119 Leicster Ivanhoe
Hathern Old 77 2 20 4 24   0 0 0 10 76 Woodhouse Eaves 2nd
Leicester Caribbeans 2nd 179 5 0 8 8   18 18 0 7 244 S & T Westonians
Sharnford 156 8 0 8 8   23 3 20 6 158 Anstey & Glenfield
Stoke Golding 93 10 0 4 4   24 4 20 10 130 Thornton St Peters
Whetstone 148 8 0 7 7   23 3 20 8 150 Hinkley
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
11/07/09
Hinkley 226 7 20 4 24   4 4 0 10 123 Stoke Golding
Leicster Ivanhoe 118 4 20 4 24   3 3 0 10 117 Leicester Caribbeans 2nd
S & T Westonians 248 4 20 4 24   5 5 0 10 230 Whetstone
Thornton St Peters 212 9 20 4 24   5 5 0 10 141 Hathern Old
Anstey & Glenfield 71 10 0 3 3   24 4 20 7 236 Great Glen
Woodhouse Eaves 2nd 93 10 0 1 1   25 5 20 3 94 Sharnford
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
04/07/09
Whetstone 91 10 0 1 1   24 4 20 4 94 Leicster Ivanhoe
Anstey & Glenfield 46 1 20 4 24   0 0 0 10 45 Woodhouse Eaves 2nd
Great Glen 87 10 0 2 2   24 4 20 6 91 Leicester Caribbeans 2nd
Hathern Old 104 2 20 4 24   0 0 0 10 98 Hinkley
Sharnford 126 10 0 5 5   24 4 20 4 127 Thornton St Peters
Stoke Golding 134 10 0 7 7   24 4 20 9 137 S & T Westonians
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
27/06/09
Hathern Old 180 4 20 4 24   9 9 0 10 179 Leicester Caribbeans 2nd
Thornton St Peters 137 2 20 4 24   4 4 0 10 136 Great Glen
Sharnford 117 10 0 5 5   24 4 20 7 118 Leicster Ivanhoe
Stoke Golding 220 4 20 4 24   2 2 0 10 115 Whetstone
Woodhouse Eaves 2nd 70 10 0 3 3   24 4 20 9 224 Hinkley
Anstey & Glenfield 145 6 0 5 5   18 18 0 6 200 S & T Westonians
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
20/06/09
Whetstone 226 6 0 7 7   18 18 0 6 182 Hathern Old
S & T Westonians 240 7 20 4 24   4 4 0 10 112 Woodhouse Eaves 2nd
Leicster Ivanhoe 106 7 20 4 24   5 5 0 10 103 Anstey & Glenfield
Leicester Caribbeans 2nd 274 6 20 4 24   5 5 0 10 161 Sharnford
Hinkley 77 0 20 4 24   0 0 0 10 74 Thornton St Peters
Great Glen 146 10 20 4 24   6 6 0 10 129 Stoke Golding
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
13/06/09
Sharnford 182 10 20 4 24   4 4 0 10 96 Whetstone
Thornton St Peters 144 8 0 7 7   23 3 20 9 145 S & T Westonians
Anstey & Glenfield 251 5 0 11 11   15 15 0 6 251 Leicester Caribbeans 2nd
Woodhouse Eaves 2nd 175 10 0 17 17   10 10 0 9 152 Leicster Ivanhoe
Hathern Old 164 6 20 4 24   8 8 0 10 163 Stoke Golding
Hinkley 221 7 0 11 11   23 3 20 7 222 Great Glen
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
06/06/09
Whetstone 0 0 5 0 5   5 0 5 0 0 Anstey & Glenfield
S & T Westonians 0 0 5 0 5   5 0 5 0 0 Hinkley
Stoke Golding 208 7 0 10 10   23 3 20 6 209 Sharnford
Leicster Ivanhoe 94 6 20 4 24   2 2 0 10 93 Thornton St Peters
Leicester Caribbeans 2nd 0 0 5 0 5   5 0 5 0 0 Woodhouse Eaves 2nd
Great Glen 0 0 5 0 5   5 0 5 0 0 Hathern Old
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
30/05/09
Hinkley 185 8 0 9 9   23 3 20 3 186 Leicster Ivanhoe
Sharnford 225 5 0 9 9   16 16 0 253 5 Hathern Old
S & T Westonians 227 7 0 19 19   7 7 0 7 158 Great Glen
Thornton St Peters 204 6 0 17 17   9 9 0 9 189 Leicester Caribbeans 2nd
Woodhouse Eaves 2nd 94 10 0 2 2   24 4 20 5 258 Whetstone
Anstey & Glenfield 165 10 0 9 9   24 4 20 7 169 Stoke Golding
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
23/05/09
Whetstone 166 8 0 8 8   18 18 0 8 201 Thornton St Peters
Stoke Golding 150 10 0 8 8   24 4 20 5 152 Woodhouse Eaves 2nd
Leicster Ivanhoe 142 10 0 7 7   24 4 20 9 143 S & T Westonians
Leicester Caribbeans 2nd 220 10 20 4 24   7 7 0 10 163 Hinkley
Hathern Old 129 10 0 5 5   24 4 20 3 131 Anstey & Glenfield
Great Glen 102 1 20 4 24   2 2 0 10 101 Sharnford
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/05/09
Woodhouse Eaves 2nd 0 0 5 0 5   5 0 5 0 0 Hathern Old
Thornton St Peters 117 10 20 4 24   5 5 0 10 115 Stoke Golding
S & T Westonians 161 7 0 9 9   23 3 20 7 162 Leicester Caribbeans 2nd
Leicster Ivanhoe 0 0 5 0 5   5 0 5 3 56 Great Glen
Hinkley 0 0 5 0 5   5 0 5 0 0 Whetstone
Anstey & Glenfield 190 4 0 17 17   8 8 0 7 178 Sharnford
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
09/05/09
Hathern Old 210 6 0 6 6   24 4 20 6 223 Thornton St Peters
Great Glen 119 10 0 5 5   24 4 20 10 191 Anstey & Glenfield
Whetstone 153 7 0 7 7   23 3 20 3 156 S & T Westonians
Stoke Golding 193 10 20 4 24   4 4 0 10 78 Hinkley
Sharnford 0 0 24 0 24   -24 0 -24 0 0 Woodhouse Eaves 2nd
Leicester Caribbeans 2nd 115 10 0 4 4   24 4 20 6 116 Leicster Ivanhoe
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
02/05/09
Woodhouse Eaves 2nd 169 7 0 8 8   23 3 20 6 170 Anstey & Glenfield
Thornton St Peters 141 6 0 6 6   22 2 20 5 142 Sharnford
S & T Westonians 96 10 0 2 2   24 4 20 5 98 Stoke Golding
Leicster Ivanhoe 78 5 20 4 24   2 2 0 10 74 Whetstone
Leicester Caribbeans 2nd 121 10 0 5 5   24 4 20 9 124 Great Glen
Hinkley 218 6 20 4 24   5 5 0 10 164 Hathern Old
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/04/09
Leicester Caribbeans 2nd 246 6 0 20 20   4 4 0 9 126 Whetstone
Leicster Ivanhoe 173 7 20 3 23   9 9 0 9 170 Stoke Golding
S & T Westonians 175 6 0 8 8   22 2 20 2 176 Hathern Old
Thornton St Peters 141 8 20 4 24   5 5 0 10 125 Anstey & Glenfield
Woodhouse Eaves 2nd 67 10 0 2 2   24 4 20 6 258 Great Glen
Hinkley 91 10 0 1 1   24 4 20 4 194 Sharnford