LSCL.org.uk LOGO

Filter by League: All | Premier | Division 1 | Division 2 | Division 3 | Division 4
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
29/08/09
Burbage 107 6 20 4 24   4 4 0 10 106 Huncote 2nd
Birstall Village 2nd 155 10 20 4 24   4 4 0 10 45 Sapcote
Bharat Sports 2nd 155 10 0 5 5   24 4 20 4 20 Leuva Patida 2nd
Walton le Wolds 175 7 20 2 22   9 9 0 6 171 Braunstone Cricketers
Makers Edge Taverners 184 4 20 3 23   9 9 0 9 181 Newbold Verdon 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
22/08/09
Sapcote 126 10 0 4 4   24 4 20 0 127 Makers Edge Taverners
Newbold Verdon 2nd 89 10 0 3 3   24 4 20 9 151 Burbage
Leuva Patida 2nd 86 7 20 4 24   3 3 0 10 85 Birstall Village 2nd
Huncote 2nd 228 7 0 10 10   23 3 20 6 229 Walton le Wolds
Braunstone Cricketers 205 8 0 19 19   6 6 0 9 148 Bharat Sports 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
15/08/09
Walton le Wolds 101 10 0 5 5   24 4 20 10 109 Newbold Verdon 2nd
Makers Edge Taverners 179 7 20 4 24   3 3 0 10 78 Birstall Village 2nd
Burbage 94 5 20 4 24   2 2 0 10 93 Sapcote
Braunstone Cricketers 98 9 20 4 24   3 3 0 10 59 Leuva Patida 2nd
Bharat Sports 2nd 103 4 20 4 24   3 3 0 10 102 Huncote 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
08/08/09
Huncote 2nd 143 9 20 4 24   4 4 0 10 117 Braunstone Cricketers
Birstall Village 2nd 137 9 20 4 24   4 4 0 10 109 Burbage
Leuva Patida 2nd 0 0 5 0 5   5 0 5 0 0 Makers Edge Taverners
Sapcote 128 7 0 5 5   23 3 20 3 129 Walton le Wolds
Newbold Verdon 2nd 111 10 0 5 5   24 4 20 10 120 Bharat Sports 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
01/08/09
Huncote 2nd 64 4 5 0 5   5 0 5 0 0 Leuva Patida 2nd
Burbage 0 0 5 0 5   5 0 5 0 0 Makers Edge Taverners
Braunstone Cricketers 37 3 5 0 5   0 0 0 0 0 Newbold Verdon 2nd
Bharat Sports 2nd 158 8 20 4 24   3 3 0 10 61 Sapcote
Walton le Wolds 0 0 5 0 5   5 0 5 0 0 Birstall Village 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/07/09
Birstall Village 2nd 81 10 0 0 0   24 4 20 0 82 Bharat Sports 2nd
Sapcote 73 10 0 3 3   24 4 20 8 259 Braunstone Cricketers
Makers Edge Taverners 169 4 20 2 22   7 7 0 6 168 Walton le Wolds
Leuva Patida 2nd 98 10 0 2 2   24 4 20 5 100 Burbage
Newbold Verdon 2nd 146 4 20 3 23   5 5 0 9 142 Huncote 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
18/07/09
Huncote 2nd 95 2 20 4 24   0 0 0 10 94 Sapcote
Braunstone Cricketers 133 8 20 4 24   3 3 0 10 58 Birstall Village 2nd
Bharat Sports 2nd 108 10 0 2 2   24 4 20 2 112 Makers Edge Taverners
Walton le Wolds 72 7 20 4 24   3 3 0 10 71 Burbage
Newbold Verdon 2nd 126 2 20 3 23   2 2 0 9 123 Leuva Patida 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
11/07/09
Leuva Patida 2nd 218 9 0 17 17   10 10 0 7 203 Walton le Wolds
Burbage 176 8 0 18 18   5 5 0 5 106 Bharat Sports 2nd
Birstall Village 2nd 87 10 0 3 3   24 4 20 9 114 Huncote 2nd
Sapcote 170 10 0 9 9   24 4 20 8 171 Newbold Verdon 2nd
Makers Edge Taverners 139 5 20 4 24   6 6 0 10 138 Braunstone Cricketers
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
04/07/09
Huncote 2nd 139 9 0 4 4   23 3 20 2 140 Makers Edge Taverners
Braunstone Cricketers 190 8 0 11 11   23 3 20 8 192 Burbage
Bharat Sports 2nd 123 9 0 5 5   23 3 20 7 127 Walton le Wolds
Sapcote 130 10 20 4 24   6 6 0 10 127 Leuva Patida 2nd
Newbold Verdon 2nd 130 10 0 6 6   24 4 20 5 131 Birstall Village 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
27/06/09
Braunstone Cricketers 242 9 0 20 20   5 5 0 7 148 Walton le Wolds
Leuva Patida 2nd 90 10 0 1 1   24 4 20 4 94 Bharat Sports 2nd
Huncote 2nd 134 10 0 5 5   24 4 20 3 135 Burbage
Sapcote 148 10 0 6 6   24 4 20 5 149 Birstall Village 2nd
Newbold Verdon 2nd 94 10 0 2 2   24 4 20 5 199 Makers Edge Taverners
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
20/06/09
Bharat Sports 2nd 70 10 0 4 4   24 4 20 10 97 Braunstone Cricketers
Birstall Village 2nd 240 6 0 18 18   8 8 0 9 202 Leuva Patida 2nd
Burbage 166 9 20 3 23   9 9 0 7 165 Newbold Verdon 2nd
Walton le Wolds 227 3 20 4 24   1 1 0 10 89 Huncote 2nd
Makers Edge Taverners 71 5 20 4 24   2 2 0 10 70 Sapcote
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
13/06/09
Huncote 2nd 184 10 0 10 10   24 4 20 5 187 Bharat Sports 2nd
Birstall Village 2nd 118 10 0 3 3   24 4 20 5 195 Makers Edge Taverners
Sapcote 162 6 0 8 8   22 2 20 6 163 Burbage
Newbold Verdon 2nd 151 8 0 7 7   23 3 20 4 152 Walton le Wolds
Leuva Patida 2nd 130 10 0 3 3   24 4 20 4 223 Braunstone Cricketers
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
06/06/09
Burbage 141 5 20 4 24   6 6 0 10 138 Birstall Village 2nd
Braunstone Cricketers 0 0 5 0 5   5 0 5 0 0 Huncote 2nd
Bharat Sports 2nd 0 0 5 0 5   5 0 5 0 0 Newbold Verdon 2nd
Makers Edge Taverners 0 0 5 0 5   5 0 5 0 0 Leuva Patida 2nd
Walton le Wolds 198 8 20 4 24   3 3 0 10 44 Sapcote
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
30/05/09
Makers Edge Taverners 147 7 0 5 5   20 20 0 9 244 Burbage
Leuva Patida 2nd 149 7 20 3 23   7 7 0 7 148 Huncote 2nd
Birstall Village 2nd 194 7 0 10 10   23 3 20 5 195 Walton le Wolds
Sapcote 190 9 0 11 11   23 3 20 8 191 Bharat Sports 2nd
Newbold Verdon 2nd 93 10 0 4 4   24 4 20 10 147 Braunstone Cricketers
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
23/05/09
Bharat Sports 2nd 201 6 20 4 24   3 3 0 10 117 Birstall Village 2nd
Huncote 2nd 154 10 0 7 7   24 4 20 3 158 Newbold Verdon 2nd
Walton le Wolds 148 10 0 5 5   24 4 20 4 149 Makers Edge Taverners
Burbage 131 10 0 7 7   24 4 20 7 132 Leuva Patida 2nd
Braunstone Cricketers 118 3 20 4 24   3 3 0 10 117 Sapcote
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/05/09
Leuva Patida 2nd 0 0 5 0 5   5 0 5 0 0 Newbold Verdon 2nd
Burbage 15 0 5 0 5   5 0 5 0 0 Walton le Wolds
Birstall Village 2nd 93 10 0 3 3   24 4 20 8 150 Braunstone Cricketers
Makers Edge Taverners 102 10 0 5 5   24 4 20 10 142 Bharat Sports 2nd
Sapcote 89 2 5 0 5   5 0 5 0 0 Huncote 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
09/05/09
Huncote 2nd 237 8 0 18 18   9 9 0 8 201 Birstall Village 2nd
Braunstone Cricketers 120 10 0 3 3   24 4 20 3 121 Makers Edge Taverners
Bharat Sports 2nd 105 10 0 4 4   24 4 20 7 198 Burbage
Newbold Verdon 2nd 204 5 20 4 24   3 3 0 10 117 Sapcote
Walton le Wolds 137 9 20 4 24   3 3 0 10 53 Leuva Patida 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
02/05/09
Burbage 151 5 20 3 23   8 8 0 9 150 Braunstone Cricketers
Birstall Village 2nd 181 5 20 4 24   3 3 0 10 101 Newbold Verdon 2nd
Walton le Wolds 52 10 0 0 0   24 4 20 2 55 Bharat Sports 2nd
Makers Edge Taverners 188 6 0 17 17   7 7 0 6 157 Huncote 2nd
Leuva Patida 2nd 203 9 0 19 19   3 3 0 6 94 Sapcote