LSCL.org.uk LOGO

Filter by League: All | Premier | Division 1 | Division 2 | Division 3 | Division 4
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
29/08/09
Sharnford 2nd 100 10 0 4 4   24 4 20 7 197 Makers Edge Taverners 2nd
Sapcote 2nd 101 10 0 3 3   24 4 20 5 239 Appleby Magna 2nd
Hathern Old 2nd 158 8 20 4 24   9 9 0 10 154 Burbage 2nd
Burton on the Wolds 2nd 57 10 0 0 0   24 4 20 0 60 Whetstone 2nd
Braunstone Cricketers 2nd 175 5 20 4 24   3 3 0 10 117 Walton le Wolds 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
22/08/09
Whetstone 2nd 190 7 0 19 19   4 4 0 5 107 Braunstone Cricketers 2nd
Walton le Wolds 2nd 108 10 0 3 3   24 4 20 5 195 Hathern Old 2nd
Appleby Magna 2nd 143 1 20 3 23   4 4 0 9 142 Burton on the Wolds 2nd
Burbage 2nd 118 10 20 4 24   4 4 0 10 87 Sharnford 2nd
Makers Edge Taverners 2nd 219 5 20 4 24   2 2 0 10 59 Sapcote 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
15/08/09
Burton on the Wolds 2nd 120 10 0 5 5   24 4 20 8 211 Makers Edge Taverners 2nd
Appleby Magna 2nd 154 1 20 4 24   6 6 0 10 153 Whetstone 2nd
Sharnford 2nd 125 7 0 6 6   23 3 20 5 127 Walton le Wolds 2nd
Sapcote 2nd 101 10 0 3 3   24 4 20 3 102 Burbage 2nd
Hathern Old 2nd 176 7 20 4 24   9 9 0 10 173 Braunstone Cricketers 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
08/08/09
Whetstone 2nd 92 9 0 5 5   14 14 0 8 126 Hathern Old 2nd
Walton le Wolds 2nd 162 7 20 4 24   3 0 3 10 97 Sapcote 2nd
Makers Edge Taverners 2nd 144 7 0 4 4   20 20 0 5 229 Appleby Magna 2nd
Burbage 2nd 35 4 20 4 24   1 1 0 10 34 Burton on the Wolds 2nd
Braunstone Cricketers 2nd 111 6 20 4 24   4 4 0 10 110 Sharnford 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
01/08/09
Sharnford 2nd 0 0 5 0 5   5 0 5 0 0 Hathern Old 2nd
Appleby Magna 2nd 0 0 5 0 5   5 0 5 0 0 Burbage 2nd
Burton on the Wolds 2nd 48 4 0 3 3   3 3 0 8 108 Walton le Wolds 2nd
Makers Edge Taverners 2nd 108 1 5 2 7   5 0 5 0 0 Whetstone 2nd
Sapcote 2nd 0 0 5 0 5   5 0 5 0 0 Braunstone Cricketers 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
25/07/09
Burbage 2nd 60 10 0 3 3   24 4 20 7 62 Makers Edge Taverners 2nd
Hathern Old 2nd 208 10 20 4 24   4 4 0 10 61 Sapcote 2nd
Walton le Wolds 2nd 106 10 0 2 2   24 4 20 1 108 Appleby Magna 2nd
Whetstone 2nd 132 4 2 20 22   5 5 0 6 131 Sharnford 2nd
Braunstone Cricketers 2nd 98 10 0 1 1   24 4 20 4 101 Burton on the Wolds 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
18/07/09
Sapcote 2nd 136 10 0 4 4   24 4 20 1 137 Sharnford 2nd
Makers Edge Taverners 2nd 186 4 20 4 24   2 2 0 10 103 Walton le Wolds 2nd
Burton on the Wolds 2nd 53 10 0 1 1   24 4 20 3 57 Hathern Old 2nd
Burbage 2nd 71 2 20 4 24   0 0 0 10 69 Whetstone 2nd
Appleby Magna 2nd 151 6 20 2 22   6 6 0 5 149 Braunstone Cricketers 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
11/07/09
Whetstone 2nd 81 10 0 4 4   24 4 20 10 108 Sapcote 2nd
Walton le Wolds 2nd 69 10 0 3 3   24 4 20 9 166 Burbage 2nd
Sharnford 2nd 122 8 0 5 5   19 19 0 9 177 Burton on the Wolds 2nd
Hathern Old 2nd 216 7 20 4 24   6 6 0 10 168 Appleby Magna 2nd
Braunstone Cricketers 2nd 43 10 0 0 0   24 4 20 1 44 Makers Edge Taverners 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
04/07/09
Appleby Magna 2nd 175 4 20 3 23   7 7 0 9 174 Sharnford 2nd
Walton le Wolds 2nd 134 10 0 5 5   24 4 20 4 135 Whetstone 2nd
Makers Edge Taverners 2nd 110 5 20 4 24   4 4 0 10 108 Hathern Old 2nd
Burton on the Wolds 2nd 82 2 20 4 24   0 0 0 10 78 Sapcote 2nd
Burbage 2nd 174 2 20 3 23   6 6 0 7 171 Braunstone Cricketers 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
27/06/09
Whetstone 2nd 131 10 20 4 24   4 4 0 10 81 Burton on the Wolds 2nd
Walton le Wolds 2nd 122 10 0 4 4   24 4 20 8 196 Braunstone Cricketers 2nd
Appleby Magna 2nd 35 0 20 4 24   0 0 0 10 33 Sapcote 2nd
Burbage 2nd 148 10 0 5 5   24 4 20 8 160 Hathern Old 2nd
Makers Edge Taverners 2nd 210 5 20 4 24   4 4 0 10 125 Sharnford 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
20/06/09
Sharnford 2nd 85 10 0 3 3   24 4 20 7 86 Burbage 2nd
Braunstone Cricketers 2nd 155 7 0 5 5   20 20 0 5 244 Whetstone 2nd
Burton on the Wolds 2nd 140 10 0 6 6   24 4 20 6 141 Appleby Magna 2nd
Hathern Old 2nd 132 2 20 4 24   -1 4 -5 10 130 Walton le Wolds 2nd
Sapcote 2nd 70 10 0 1 1   24 4 20 3 71 Makers Edge Taverners 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
13/06/09
Whetstone 2nd 118 10 0 2 2   24 4 20 1 119 Appleby Magna 2nd
Walton le Wolds 2nd 202 7 20 4 24   4 4 0 10 110 Sharnford 2nd
Makers Edge Taverners 2nd 89 2 20 4 24   0 0 0 10 88 Burton on the Wolds 2nd
Burbage 2nd 62 2 20 4 24   0 0 0 10 60 Sapcote 2nd
Braunstone Cricketers 2nd 167 10 0 8 8   24 4 20 5 171 Hathern Old 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
06/06/09
Sharnford 2nd 0 0 5 0 5   5 0 5 0 0 Braunstone Cricketers 2nd
Appleby Magna 2nd 0 0 5 0 5   5 0 5 0 0 Makers Edge Taverners 2nd
Burton on the Wolds 2nd 155 10 0 5 5   24 4 20 5 226 Burbage 2nd
Hathern Old 2nd 163 7 20 4 24   9 9 0 10 161 Whetstone 2nd
Sapcote 2nd 0 0 5 5 10   5 0 5 0 0 Walton le Wolds 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
30/05/09
Whetstone 2nd 135 6 0 5 5   22 2 20 3 136 Makers Edge Taverners 2nd
Burbage 2nd 110 10 0 3 3   24 4 20 4 111 Appleby Magna 2nd
Braunstone Cricketers 2nd 142 2 20 3 23   3 3 0 8 139 Sapcote 2nd
Hathern Old 2nd 362 4 0 20 20   5 5 0 7 193 Sharnford 2nd
Walton le Wolds 2nd 130 8 0 8 8   16 16 0 10 173 Burton on the Wolds 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
23/05/09
Sharnford 2nd 171 10 20 4 24   5 5 0 10 114 Whetstone 2nd
Appleby Magna 2nd 26 0 20 4 24   0 0 0 10 24 Walton le Wolds 2nd
Burton on the Wolds 2nd 105 10 0 2 2   24 4 20 0 108 Braunstone Cricketers 2nd
Makers Edge Taverners 2nd 173 8 20 4 24   5 5 0 10 135 Burbage 2nd
Sapcote 2nd 110 10 0 4 4   24 4 20 6 113 Hathern Old 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
16/05/09
Braunstone Cricketers 2nd 0 0 5 0 5   5 0 5 0 0 Appleby Magna 2nd
Hathern Old 2nd 154 0 20 3 23   6 6 0 9 150 Burton on the Wolds 2nd
Sharnford 2nd 48 3 20 4 24   1 1 0 10 45 Sapcote 2nd
Walton le Wolds 2nd 111 6 0 2 2   22 2 20 2 112 Makers Edge Taverners 2nd
Whetstone 2nd 0 0 5 0 5   5 0 5 0 0 Burbage 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
09/05/09
Sapcote 2nd 155 6 0 5 5   17 17 0 5 198 Whetstone 2nd
Appleby Magna 2nd 259 6 0 20 20   6 6 0 7 177 Hathern Old 2nd
Burbage 2nd 232 3 0 19 19   3 3 0 5 145 Walton le Wolds 2nd
Burton on the Wolds 2nd 60 10 0 2 2   24 4 20 5 62 Sharnford 2nd
Makers Edge Taverners 2nd 121 2 20 3 23   2 2 0 7 119 Braunstone Cricketers 2nd
Team Runs Wickets Points Bonus Total -vs- Total Bonus Points Wickets Runs Team
02/05/09
Whetstone 2nd 175 7 20 4 24   3 3 0 10 88 Walton le Wolds 2nd
Sharnford 2nd 155 7 0 8 8   18 18 0 8 195 Appleby Magna 2nd
Sapcote 2nd 69 10 0 0 0   24 4 20 2 75 Burton on the Wolds 2nd
Hathern Old 2nd 198 5 0 20 20   10 10 0 2 196 Makers Edge Taverners 2nd
Braunstone Cricketers 2nd 142 3 20 4 24   5 5 0 10 140 Burbage 2nd